Item # OVATIONREVEF3IP
IP65 RATED,MOTORIZED FRESNEL,FULL SPECTRUM (RGBAM) RÊVE LIGHT ENGINE
Item # OVATIONREVEF3IP
IP65 RATED,MOTORIZED FRESNEL,FULL SPECTRUM (RGBAM) RÊVE LIGHT ENGINE
- UM: EA
- Brand: CHAUVET PROFESSIONAL
Ovation Rêve E-3 IP is an outdoor-ready, LED ERS-style lighting fixture. Virtually silent and IP65 rated. It’s perfect for studio, theatre, and film applications – both indoors and out. It has the brightest light engine that can produce full-spectrum colors and tunable whites. Ovation Rêve E-3 IP features adjustable PWM, +/- green adjustment and emulated red-shift, and ultra-smooth 16-bit dimming curves and speeds to complement any lighting scheme, anywhere.
Features:
- Full-spectrum, high-power LED ERS-style lighting fixture for theatre, film, and production
- Fully IP65 rated for seasonal use indoors or out
- Linear color temperature presets from 2800 K to 8000 K with high CRI and CQS
- Virtual color wheel with color matched to popular gel colors
- +/- Green adjustment and emulated red-shift via DMX or on-board control
- RDM (Remote Device Management) for added flexibility
- Adjustable PWM (Pulse Width Modulation) to avoid flickering on camera
- Virtually silent operation for use in studio, film, and theatre applications
- Ultra-smooth 18-bit dimming curves and speeds to complement any lighting scheme.
- Innovative adjustable yoke for mounting in low clearance areas
- Direct power/data connection and control options for the Ovation GR-1 gobo rotator
- USB port for fixture software updates
Light Source | 91 LEDs (12 red, 19 green, 3 blue, 9 royal blue, 24 amber, 24 mint) 3.5 to 10 W, (2.4 A), 50,000 hours life expectancy |
---|---|
Color Temperature (range) | 2800 to 8000 K |
Color Temperature (at full) | 6,428 K |
CRI | 93.5 |
Beam Angle (w/5° lens) | 6.7° |
Beam Angle (w/10° lens) | 11.1° |
Beam Angle (w/14° lens) | 14.2° |
Beam Angle (w/19° lens) | 17.6° |
Beam Angle (w/26° lens) | 26° |
Beam Angle (w/36° lens) | 32.8° |
Beam Angle (w/50° lens) | 50° |
Beam Angle (w/15°–30° lens)(Narrow) | 14.3° |
Beam Angle (w/15°–30° lens)(Wide) | 23.8° |
Beam Angle (w/25°–50° lens)(Narrow) | 24.7° |
Beam Angle (w/25°–50° lens)(Wide) | 41.1° |
Field Angle (w/5° lens) | 7.9° |
Field Angle (w/10° lens) | 12.8° |
Field Angle (w/14° lens) | 16.9° |
Field Angle (w/19° lens) | 20.8° |
Field Angle (w/26° lens) | 28.2° |
Field Angle (w/36° lens) | 37° |
Field Angle (w/50° lens) | 54.2° |
Field Angle (w/15°–30° lens)(Narrow) | 17.3° |
Field Angle (w/15°–30° lens)(Wide) | 33.2° |
Field Angle (w/25°–50° lens)(Narrow) | 27.3° |
Field Angle (w/25°–50° lens)(Wide) | 44.7° |
Lumens (w/5° lens) | 8,335 |
Lumens (w/10° lens) | 11,092 |
Lumens (w/14° lens) | 10,700 |
Lumens (w/19° lens) | 10,185 |
Lumens (w/26° lens) | 12,178 |
Lumens (w/36° lens) | 11,888 |
Lumens (w/50° lens) | 11,274 |
Lumens (w/15°–30° lens)(Narrow) | 9,166 |
Lumens (w/15°–30° lens)(Wide) | 11,395 |
Lumens (w/25°–50° lens)(Narrow) | 11,810 |
Lumens (w/25°–50° lens)(Wide) | 14,328 |
Illuminance (w/5° lens) | 28,740 lux @ 5 m |
Illuminance (w/10° lens) | 15,108 lux @ 5 m |
Illuminance (w/14° lens) | 8,823 lux @ 5 m |
Illuminance (w/19° lens) | 5,377 lux @ 5 m |
Illuminance (w/26° lens) | 3,300 lux @ 5 m |
Illuminance (w/36° lens) | 1,977 lux @ 5 m |
Illuminance (w/50° lens) | 864 lux @ 5 m |
Illuminance (w/15°–30° lens)(Narrow) | 7,731 lux @ 5 m |
Illuminance (w/15°–30° lens)(Wide) | 2,484 lux @ 5 m |
Illuminance (w/25°–50° lens)(Narrow) | 3,174 lux @ 5 m |
Illuminance (w/25°–50° lens)(Wide) | 1,502 lux @ 5 m |
Selectable PWM | 600 Hz, 1,200 Hz, 2,000 Hz, 4,000 Hz, 6,000 Hz, 25,000 Hz |
Dimmer | Electronic |
Shutter/Strobe | Electronic |
Focus | Manual |
Strobe Rate | 0 to 28.6 Hz |
Standalone Color Mixing | Yes |
Color Temperature Presets | Yes |
Dim Modes | 4 |
Dim Curves | 4 |
Built-in Automated Programs | Yes |
Dimensions (fixture only, yoke up) | 20.83 x 12.71 x 19.75 in (529.3 x 323 x 501.7 mm) |
Dimensions (w/5° lens extended, yoke up) | 42.25 x 14.5 x 19.75 in (1073.15 x 368.3 x 501.7 mm) |
Dimensions (w/10° lens extended, yoke up) | 33.5 x 12.71 x 19.75 in (850.9 x 323 x 501.7 mm) |
Dimensions (w/14° lens extended, yoke up) | 30.25 x 12.71 x 19.75 in (768.35 x 323 x 501.7 mm) |
Dimensions (w/19°, 26°, 36° or 50° lens extended, yoke up) | 27.5 x 12.71 x 19.75 in (698.5X 323 X 501.7 mm) |
Dimensions (w/15°–30° lens, yoke up) | 33.75 x 12.71 x 19.75 in (857.25 x 323 x 501.7 mm) |
Dimensions (w/25°–50° lens, yoke up) | 26.5 x 12.71 x 19.75 in (673.1x 323 x 501.7 mm) |
Weight | 20.6 lb (9.34 kg) |
Weight (w/5° lens) | 25.2 lb (11.43 kg) |
Weight (w/10° lens) | 23.8 lb (10.79 kg) |
Weight (w/14° lens) | 26 lb (11.79 kg) |
Weight (w/26° lens) | 24.4 lb (11.06 kg) |
Weight (w/15°–30° lens) | 30.2 lb (13.69 kg) |
Weight (w/25°–50° lens) | 26.8 lb ( 12.15 kg) |
Exterior Color | Black |
Housing Material | Magnesium alloy |
Gobo Size (Optional) | “A”: 100 mm (outside), 75 mm (image), 2.5 mm (max. thickness) |
Gobo Size (Optional) | “B”: 86 mm (outside), 64.5 mm (image), 2.5 mm (max. thickness) |
Accessory Holder/Gel Frame Size (5° lens) | 14 in (356 mm) |
Accessory Holder/Gel Frame Size (10° lens) | 12 in (304 mm) |
Accessory Holder/Gel Frame Size (14° lens) | 7.5 in (191 mm) |
Accessory Holder/Gel Frame Size (19°, 26°, 36°, and 50° lens) | 6.25 in (159 mm) |
Accessory Holder/Gel Frame Size (15°–30° lens) | 7.5 in (191 mm) |
Accessory Holder/Gel Frame Size (25°–50° lens) | 7.5 in (191 mm) |
Power Connection | Edison (Local) plug to Seetronic Powerkon IP65 |
Power Input | Seetronic Powerkon IP65 |
Power Output | Seetronic Powerkon IP65 |
Data Connectors | 5-pin XLR |
Cable Length (power) | 5 ft (1.5 m) |
Software Connection | Type-C USB |
Control Protocol | DMX, RDM |
DMX Channels | 1, 5, 6, 8, 12, 14ch1, 14ch2, 18 or HSV |
Modes/Personalities | 9 personalities (1, 5, 6, 8, 12, 14ch1, 14ch2, 18, HSV) |
Input Voltage | 100 to 240 VAC, 50/60 Hz (auto-ranging) |
Power Linking | 4 units @ 120 V; 7 units @ 208 V; 7 units @ 230 V |
Power and Current | 354 W, 2.999 A @ 120 V, 60 Hz |
Power and Current | 345 W, 1.707 A @ 208 V, 60 Hz |
Power and Current | 342 W, 1.555 A @ 230 V, 50 Hz |
IP Rating | IP65, temporary outdoor/wet use, with pressure equalizing M12 GORE valve |
Temperature (Ambient) | -4 °F to 113 °F (-20 °C to 45 °C) |
Lens Tube | 5°, 10°, 14°, 19°, 26°, 36°, 50°, 15°-30°, 25°-50° |
Professional Clamps | CTC-50HC, CTC-50HCN |
Safety Cable | SC-07 |
Documents